[:es]Cuba adelanta a Chile, Argentina y Brasil en velocidad media de banda ancha[:]
[:es]
Cuba (82), luego de Barbados (39), Aruba (49), lslas Turks y Caicos (51), Islas Caimán (55), Trinidad y Tobago (56), Islas Vírgenes de EE.UU (61), Jamaica (69), Panamá (72), Puerto Rico (73), Uruguay (78), Saint Kitts y Nevis (79) y Curazao (80), ocupa el lugar 13 entre los países de América Latina y el Caribe en la lista global de velocidad de banda ancha, que incluye un total de 200 naciones y territorios.
La lista es elaborada anualmente por la empresa británica de análisis de datos Cable, que brinda servicios de banda ancha, TV y telefonía.
El ranking de Cable clasifica a los países por su velocidad media de banda ancha en megabits por segundo, de acuerdo con datos recogidos entre junio de 2017 y mayo de 2018. Se basa en el análisis de más de 160 millones de pruebas de velocidad de banda ancha en los 200 países incluidos.
Cuba aparece con una velocidad media de 5.83 megabit por segundo, por delante de países tradicionalmente adelantados en el consumo de Internet en la región latinoamericana, como México (lugar 85, con 5.69 Mbps), Chile (92 / 4.74 Mbps), Argentina (116 / 3.18 Mbps) y Brasil (133 / 2.58 Mbps).
La lista es encabezada por Singapur (60.39 Mbps), seguida de Suecia (2 / 46.00 Mbps), Dinamarca (3 / 43.99 Mbps), Noruega (4 / 20.12) y Rumanía (5 / 38.60).
Países líderes a nivel mundial en las nuevas tecnologías ocupan puestos más allá del Top Ten. Entre ellos resaltan Japón (lugar 12, con 28.94 Mbps), Estados Unidos (20 / 25.86 Mbps), Francia (23 / 24.23 Mbps), Alemania (25 / 24.00 Mbps), Canadá (33 / 19.48 Mbps) y Reino Unido (35 / 18.55 Mbps).
Rusia aparece en el sitio 47, con una velocidad media de banda ancha de 13.51 Mbps; India en el 88 (5.19 Mbps), y China en el 141, con 2.38 Mbps.
El análisis de Cable indica que la velocidad de banda ancha es distinta de un país a otro, pero también dentro de los propios países: por ejemplo, entre áreas urbanas y áreas rurales. La media mundial es de 9.10 Mbps.
Ranking de Cable.co.uk:
País | Velocidad Mbps | Cambio respecto a posición de 2017 | Tiempo para bajar un filme HD típico (5Gb)HH:MM:SS | |
1 | Singapore | 60.39 | No change | 00:11:18 |
2 | Sweden | 46.00 | No change | 00:14:50 |
3 | Denmark | 43.99 | Up 1 place | 00:15:31 |
4 | Norway | 40.12 | Up 3 places | 00:17:01 |
5 | Romania | 38.60 | Up 13 places | 00:17:41 |
6 | Belgium | 36.71 | Up 2 places | 00:18:36 |
7 | Netherlands | 35.95 | Down 2 places | 00:18:59 |
8 | Luxembourg | 35.14 | Up 25 places | 00:19:26 |
9 | Hungary | 34.01 | Up 6 places | 00:20:04 |
10 | Jersey | 30.90 | Up 4 places | 00:22:06 |
11 | Switzerland | 29.92 | Down 1 place | 00:22:49 |
12 | Japan | 28.94 | No change | 00:23:35 |
13 | Latvia | 28.63 | Down 7 places | 00:23:51 |
14 | Taiwan | 28.09 | Down 11 places | 00:24:18 |
15 | Estonia | 27.91 | Down 2 places | 00:24:28 |
16 | Spain | 27.19 | Up 5 places | 00:25:06 |
17 | Lithuania | 27.17 | Down 6 places | 00:25:08 |
18 | Andorra | 27.14 | Up 24 places | 00:25:09 |
19 | Hong Kong | 26.45 | Down 10 places | 00:25:48 |
20 | US | 25.86 | Up 1 place | 00:26:24 |
21 | Slovakia | 25.30 | Up 2 places | 00:26:59 |
22 | Madagascar | 24.87 | Up 67 places | 00:27:27 |
23 | France | 24.23 | Up 14 places | 00:28:10 |
24 | Finland | 24.00 | Down 5 places | 00:28:26 |
25 | Germany | 24.00 | Down 1 place | 00:28:27 |
26 | New Zealand | 23.77 | Up 4 places | 00:28:43 |
27 | Czechia | 23.71 | Up 1 place | 00:28:47 |
28 | Slovenia | 21.41 | Down 3 places | 00:31:53 |
29 | Portugal | 21.28 | Down 12 places | 00:32:05 |
30 | Republic of Korea | 20.63 | Down 14 places | 00:33:06 |
31 | Bulgaria | 20.20 | Down 4 places | 00:33:48 |
32 | Poland | 19.73 | Up 3 places | 00:34:36 |
33 | Canada | 19.48 | Down 7 places | 00:35:03 |
34 | Iceland | 18.85 | Up 13 places | 00:36:13 |
35 | UK | 18.57 | Down 4 places | 00:36:46 |
36 | Ireland | 18.22 | No change | 00:37:28 |
37 | Liechtenstein | 17.71 | Up 7 places | 00:38:33 |
38 | Austria | 17.51 | Down 4 places | 00:39:00 |
39 | Barbados | 17.08 | Up 26 places | 00:39:59 |
40 | Thailand | 17.06 | Down 11 places | 00:40:01 |
41 | Macao | 16.12 | Down 21 places | 00:42:22 |
42 | Croatia | 15.60 | Down 2 places | 00:43:46 |
43 | Italy | 15.10 | Up 3 places | 00:45:12 |
44 | Gibraltar | 14.71 | Down 6 places | 00:46:24 |
45 | Republic of Moldova | 13.88 | No change | 00:49:11 |
46 | Malta | 13.60 | Up 2 places | 00:50:13 |
47 | Russia | 13.51 | Down 4 places | 00:50:31 |
48 | Malaysia | 13.30 | Up 15 places | 00:51:21 |
49 | Aruba | 13.27 | Up 48 places | 00:51:27 |
50 | Serbia | 13.00 | Down 9 places | 00:52:31 |
51 | Turks and Caicos Islands | 11.70 | Up 11 places | 00:58:21 |
52 | Australia | 11.69 | Up 3 places | 00:58:23 |
53 | Kosovo | 11.64 | New entry | 00:58:39 |
54 | Guernsey | 11.58 | Down 2 places | 00:58:57 |
55 | Cayman Islands | 11.49 | Down 16 places | 00:59:25 |
56 | Trinidad and Tobago | 11.37 | Up 37 places | 01:00:01 |
57 | Greece | 11.30 | No change | 01:00:24 |
58 | Ukraine | 11.28 | Down 4 places | 01:00:33 |
59 | Cyprus | 11.10 | Down 6 places | 01:01:30 |
60 | Monaco | 11.02 | Down 28 places | 01:01:55 |
61 | U.S. Virgin Islands | 10.55 | Up 16 places | 01:04:42 |
62 | Isle of Man | 10.54 | Down 12 places | 01:04:46 |
63 | Faroe Islands | 10.38 | Down 5 places | 01:05:46 |
64 | Kenya | 10.11 | Down 13 places | 01:07:30 |
65 | Bahamas | 9.95 | Down 16 places | 01:08:38 |
66 | Belarus | 9.21 | Down 2 places | 01:14:06 |
67 | Bermuda | 9.13 | Up 2 places | 01:14:48 |
68 | Macedonia | 8.82 | Down 9 places | 01:17:24 |
69 | Jamaica | 8.25 | Down 3 places | 01:22:47 |
70 | Israel | 7.64 | Down 10 places | 01:29:21 |
71 | Bosnia and Herzegovina | 7.37 | Down 10 places | 01:32:40 |
72 | Panama | 7.05 | Up 36 places | 01:36:54 |
73 | Puerto Rico | 6.88 | Down 6 places | 01:39:15 |
74 | Montenegro | 6.74 | Down 3 places | 01:41:20 |
75 | Vietnam | 6.72 | Down 1 place | 01:41:36 |
76 | South Africa | 6.38 | Up 4 places | 01:47:03 |
77 | Georgia | 6.25 | Down 7 places | 01:49:08 |
78 | Uruguay | 6.19 | Up 70 places | 01:50:15 |
79 | St Kitts and Nevis | 6.12 | Up 48 places | 01:51:29 |
80 | Curaçao | 5.99 | Up 41 places | 01:54:02 |
81 | Sri Lanka | 5.84 | Up 4 places | 01:56:59 |
82 | Cuba | 5.83 | New entry | 01:57:08 |
83 | Indonesia | 5.77 | Down 8 places | 01:58:17 |
84 | Martinique | 5.74 | Up 25 places | 01:58:50 |
85 | Mexico | 5.69 | Down 29 places | 01:59:58 |
86 | Albania | 5.56 | Down 8 places | 02:02:49 |
87 | Dominica | 5.38 | Up 14 places | 02:06:48 |
88 | India | 5.19 | Up 31 places | 02:11:33 |
89 | Philippines | 5.18 | Down 2 places | 02:11:41 |
90 | Bahrain | 5.05 | Up 6 places | 02:15:04 |
91 | Turkey | 4.90 | Down 8 places | 02:19:14 |
92 | Chile | 4.74 | Up 36 places | 02:24:07 |
93 | Sint Maarten | 4.68 | Up 50 places | 02:25:54 |
94 | British Virgin Islands | 4.46 | Down 21 places | 02:33:14 |
95 | Kazakhstan | 4.45 | Down 13 places | 02:33:29 |
96 | Dominican Republic | 4.41 | Down 28 places | 02:34:49 |
97 | United Arab Emirates | 4.35 | Down 16 places | 02:36:48 |
98 | Laos | 4.29 | Up 26 places | 02:39:11 |
99 | Guadeloupe | 4.21 | Up 30 places | 02:42:07 |
100 | Myanmar [Burma] | 4.15 | Up 18 places | 02:44:35 |
101 | Brunei | 4.15 | Down 15 places | 02:44:35 |
102 | Hashemite Kingdom of Jordan | 4.11 | Down 1 place | 02:46:05 |
103 | Cambodia | 4.10 | Down 5 places | 02:46:24 |
104 | Saudi Arabia | 4.09 | Down 5 places | 02:46:49 |
105 | Morocco | 4.03 | Down 26 places | 02:49:23 |
106 | Costa Rica | 3.96 | Up 30 places | 02:52:13 |
107 | Armenia | 3.94 | Down 15 places | 02:53:09 |
108 | Belize | 3.93 | Down 32 places | 02:53:43 |
109 | Antigua and Barbuda | 3.85 | Up 16 places | 02:57:11 |
110 | Oman | 3.83 | Down 6 places | 02:58:11 |
111 | Qatar | 3.80 | Down 27 places | 02:59:47 |
112 | Tunisia | 3.67 | Down 24 places | 03:05:50 |
113 | Peru | 3.31 | Up 28 places | 03:26:11 |
114 | Colombia | 3.25 | No change | 03:29:58 |
115 | Cabo Verde | 3.24 | Up 5 places | 03:30:32 |
116 | Argentina | 3.18 | Up 43 places | 03:34:40 |
117 | New Caledonia | 3.16 | Down 6 places | 03:36:18 |
118 | Guatemala | 3.13 | Down 27 places | 03:38:13 |
119 | Saint Lucia | 3.00 | Up 3 places | 03:47:18 |
120 | Ghana | 2.88 | Down 10 places | 03:56:51 |
121 | Zimbabwe | 2.86 | Down 16 places | 03:58:44 |
122 | Honduras | 2.80 | Down 32 places | 04:03:41 |
123 | El Salvador | 2.78 | Down 16 places | 04:05:22 |
124 | Guam | 2.77 | Down 12 places | 04:06:24 |
125 | Kuwait | 2.76 | Down 12 places | 04:06:57 |
126 | Ecuador | 2.76 | Up 23 places | 04:07:11 |
127 | Fiji | 2.65 | Up 27 places | 04:17:13 |
128 | Guyana | 2.64 | Up 45 places | 04:18:26 |
129 | Nicaragua | 2.64 | Up 31 places | 04:18:49 |
130 | Rwanda | 2.64 | Down 13 places | 04:19:04 |
131 | Namibia | 2.62 | Down 5 places | 04:20:59 |
132 | Saint Vincent and the Grenadines | 2.60 | New entry | 04:22:50 |
133 | Brazil | 2.58 | Up 5 places | 04:24:45 |
134 | Burundi | 2.56 | New entry | 04:26:23 |
135 | Azerbaijan | 2.52 | Down 33 places | 04:31:00 |
136 | Suriname | 2.47 | Up 16 places | 04:36:33 |
137 | Grenada | 2.46 | New entry | 04:37:39 |
138 | Haiti | 2.42 | Down 35 places | 04:42:24 |
139 | Mauritius | 2.39 | Down 2 places | 04:45:12 |
140 | Uganda | 2.39 | Down 24 places | 04:45:45 |
141 | China | 2.38 | Down 7 places | 04:47:07 |
142 | Réunion | 2.38 | Up 26 places | 04:47:11 |
143 | French Guiana | 2.37 | Up 2 places | 04:47:48 |
144 | Nepal | 2.36 | Up 25 places | 04:49:16 |
145 | Iran | 2.20 | Down 12 places | 05:09:46 |
146 | Zambia | 2.03 | Down 40 places | 05:35:48 |
147 | Maldives | 1.98 | Down 17 places | 05:45:14 |
148 | Bangladesh | 1.97 | Down 4 places | 05:46:12 |
149 | Tanzania | 1.96 | Down 10 places | 05:48:42 |
150 | Papua New Guinea | 1.92 | Up 7 places | 05:55:44 |
151 | Bolivia | 1.90 | Up 21 places | 06:00:10 |
152 | Nigeria | 1.86 | Down 57 places | 06:07:38 |
153 | Mozambique | 1.76 | Down 13 places | 06:27:46 |
154 | Palestine | 1.75 | Down 31 places | 06:29:43 |
155 | Paraguay | 1.73 | Up 24 places | 06:35:25 |
156 | Seychelles | 1.72 | Down 84 places | 06:37:45 |
157 | Ivory Coast | 1.70 | Down 2 places | 06:42:05 |
158 | Liberia | 1.61 | Down 43 places | 07:04:43 |
159 | Sierra Leone | 1.61 | New entry | 07:04:46 |
160 | Lebanon | 1.60 | Up 3 places | 07:06:01 |
161 | Mongolia | 1.57 | Down 29 places | 07:14:23 |
162 | Sudan | 1.56 | No change | 07:18:48 |
163 | Kyrgyzstan | 1.52 | Up 3 places | 07:28:01 |
164 | Botswana | 1.50 | No change | 07:34:10 |
165 | Angola | 1.49 | No change | 07:37:42 |
166 | Gambia | 1.45 | New entry | 07:50:20 |
167 | Libya | 1.42 | Up 7 places | 07:59:36 |
168 | French Polynesia | 1.42 | Down 22 places | 07:59:58 |
169 | Senegal | 1.40 | Down 11 places | 08:08:54 |
170 | Egypt | 1.33 | Down 14 places | 08:32:23 |
171 | Pakistan | 1.32 | No change | 08:38:48 |
172 | Cameroon | 1.29 | Down 5 places | 08:47:56 |
173 | Togo | 1.27 | Down 20 places | 08:56:02 |
174 | Swaziland | 1.26 | New entry | 09:03:36 |
175 | Algeria | 1.25 | Down 14 places | 09:07:46 |
176 | Venezuela | 1.24 | Up 6 places | 09:09:24 |
177 | Benin | 1.23 | Up 3 places | 09:13:46 |
178 | Iraq | 1.21 | Down 47 places | 09:25:00 |
179 | Malawi | 1.17 | Down 9 places | 09:44:42 |
180 | Afghanistan | 1.15 | Down 30 places | 09:54:16 |
181 | Gabon | 1.13 | Up 7 places | 10:04:40 |
182 | São Tomé and Príncipe | 1.13 | New entry | 10:05:26 |
183 | Ethiopia | 1.13 | Down 36 places | 10:06:25 |
184 | Uzbekistan | 1.02 | Down 6 places | 11:06:15 |
185 | Mayotte | 0.97 | New entry | 11:41:13 |
186 | Vanuatu | 0.95 | Down 2 places | 11:56:59 |
187 | Mali | 0.95 | Down 11 places | 12:01:34 |
188 | Tajikistan | 0.94 | Down 11 places | 12:03:27 |
189 | Djibouti | 0.92 | Down 38 places | 12:19:13 |
190 | Congo | 0.86 | Down 9 places | 13:12:18 |
191 | Democratic Republic of the Congo | 0.85 | Down 5 places | 13:20:51 |
192 | Burkina Faso | 0.84 | Down 5 places | 13:35:45 |
193 | Niger | 0.83 | New entry | 13:43:52 |
194 | Syria | 0.81 | Down 11 places | 14:04:44 |
195 | Mauritania | 0.70 | Down 80 places | 16:14:21 |
196 | Guinea | 0.65 | Down 21 places | 17:28:13 |
197 | Somalia | 0.60 | Down 12 places | 18:56:23 |
198 | Turkmenistan | 0.56 | Down 56 places | 20:22:25 |
199 | East Timor | 0.49 | New entry | 23:13:15 |
200 | Yemen | 0.31 | Down 11 places | 36:52:20 |
(Con información de The Guardian / Traducción: Cubadebate)[:]